CBHS Health Fund Limited
Restricted🚑 EmergencyOnlyNot-for-profit
CBHS is a not-for-profit private health fund, exclusively for employees and ex-employees, contractors and franchisees of the Commonwealth Bank Group and its affiliated companies.
Hospital Products
462
Extras Products
154
States Available
7
Contact
📞 1300 654 123
✉️ help@cbhs.com.au
Visit Website →Get a Quote →Available in: NSW, NT, QLD, SA, TAS, VIC, WA, ALL
Hospital Products (462)
Gold(168 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Complete Gold Hospital $750 Excess | NT | $190.02 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | NT | $199.98 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | NT | $209.99 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $0 Excess | NT | $215.02 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | WA | $239.98 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | SA | $248.00 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | WA | $258.01 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | SA | $265.98 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | WA | $268.02 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | TAS | $274.99 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | SA | $275.99 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | NSW | $283.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $0 Excess | WA | $293.02 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | TAS | $293.02 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | NSW | $300.99 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $0 Excess | SA | $300.99 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | TAS | $302.99 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | QLD | $302.99 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | VIC | $310.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | NSW | $311.00 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | QLD | $321.01 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $0 Excess | TAS | $327.99 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | VIC | $327.99 | $500 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | QLD | $330.98 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $750 Excess | NT | $332.50 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $0 Excess | NSW | $336.01 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | VIC | $338.00 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $500 Excess | NT | $350.00 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $0 Excess | QLD | $355.98 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $0 Excess | VIC | $363.00 | $0 | PrivateOrPublic | ✅ | 👤 |
| Complete Gold Hospital $100 Co-payment | NT | $367.51 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $0 Excess | NT | $376.26 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | NT | $379.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | NT | $379.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $500 Excess | NT | $400.01 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $500 Excess | NT | $400.01 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $100 Co-payment | NT | $419.99 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | WA | $419.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $100 Co-payment | NT | $419.99 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $0 Excess | NT | $430.00 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $0 Excess | NT | $430.00 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | NT | $432.25 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | SA | $433.98 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $500 Excess | WA | $451.49 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $500 Excess | NT | $455.00 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $500 Excess | SA | $465.49 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $100 Co-payment | WA | $469.00 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $100 Co-payment | NT | $477.75 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | WA | $480.00 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Complete Gold Hospital $750 Excess | WA | $480.00 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ... and 118 more products | ||||||
BasicPlus(42 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Starter Basic Plus Hospital $750 Excess | NT | $75.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | WA | $98.02 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | SA | $114.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | NSW | $118.00 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | VIC | $126.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | TAS | $126.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | QLD | $128.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Starter Basic Plus Hospital $750 Excess | NT | $131.26 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NT | $150.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NT | $150.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NT | $170.65 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | WA | $171.51 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NT | $195.00 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | WA | $196.00 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | WA | $196.00 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | SA | $199.51 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NSW | $206.48 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | VIC | $220.48 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | TAS | $220.48 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | WA | $222.95 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | QLD | $223.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | SA | $228.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | SA | $228.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NSW | $235.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NSW | $235.99 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | VIC | $251.98 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | VIC | $251.98 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | TAS | $251.98 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | TAS | $251.98 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | WA | $254.80 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | QLD | $256.01 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | QLD | $256.01 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | SA | $259.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NSW | $268.45 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | TAS | $286.65 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | VIC | $286.65 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | QLD | $291.20 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | SA | $296.40 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | NSW | $306.80 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | VIC | $327.60 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | TAS | $327.60 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Starter Basic Plus Hospital $750 Excess | QLD | $332.80 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
Extras Products (154)
| Product | State | Premium/mth |
|---|---|---|
| Ambulance Cover | VIC | $5.16 |
| Ambulance Cover | QLD | $5.16 |
| Ambulance Cover | WA | $5.16 |
| Ambulance Cover | TAS | $5.16 |
| Ambulance Cover | NSW | $5.16 |
| Ambulance Cover | NT | $5.16 |
| Ambulance Cover | SA | $5.16 |
| Ambulance Cover | TAS | $10.31 |
| Ambulance Cover | WA | $10.31 |
| Ambulance Cover | SA | $10.31 |
| Ambulance Cover | NT | $10.31 |
| Ambulance Cover | NSW | $10.31 |
| Ambulance Cover | NT | $10.31 |
| Ambulance Cover | VIC | $10.31 |
| Ambulance Cover | WA | $10.31 |
| Ambulance Cover | TAS | $10.31 |
| Ambulance Cover | QLD | $10.31 |
| Ambulance Cover | NSW | $10.31 |
| Ambulance Cover | SA | $10.31 |
| Ambulance Cover | VIC | $10.31 |
| Ambulance Cover | QLD | $10.31 |
| Ambulance Cover | SA | $10.31 |
| Ambulance Cover | TAS | $10.31 |
| Ambulance Cover | WA | $10.31 |
| Ambulance Cover | QLD | $10.31 |
| Ambulance Cover | NT | $10.31 |
| Ambulance Cover | NSW | $10.31 |
| Ambulance Cover | VIC | $10.31 |
| Essential Extras | TAS | $37.83 |
| Essential Extras | WA | $39.00 |
| Essential Extras | VIC | $39.69 |
| Essential Extras | NT | $39.82 |
| Essential Extras | NSW | $40.86 |
| Essential Extras | QLD | $41.69 |
| Essential Extras | SA | $41.90 |
| Intermediate Extras | TAS | $58.93 |
| Intermediate Extras | NT | $60.49 |
| Intermediate Extras | VIC | $61.40 |
| Intermediate Extras | WA | $61.62 |
| Intermediate Extras | NSW | $63.09 |
| Intermediate Extras | SA | $63.53 |
| Intermediate Extras | QLD | $64.35 |
| Essential Extras | TAS | $66.13 |
| Essential Extras | WA | $68.29 |
| Essential Extras | VIC | $69.33 |
| Essential Extras | NT | $69.77 |
| Essential Extras | NSW | $71.50 |
| Essential Extras | QLD | $72.93 |
| Essential Extras | SA | $73.58 |
| Essential Extras | TAS | $75.66 |
| ... and 104 more | ||