Extras Cover Comparison
12,572 extras (general treatment) products across 34 funds. Dental, optical, physio, chiro and more.
12,572 results
| Fund | Product | State | Premium/mth ↑ |
|---|---|---|---|
| nib Health Funds Ltd. | DentalPass | VIC | $3.61 |
| nib Health Funds Ltd. | DentalPass | NT | $3.61 |
| nib Health Funds Ltd. | DentalPass | QLD | $3.61 |
| nib Health Funds Ltd. | DentalPass | TAS | $3.61 |
| nib Health Funds Ltd. | DentalPass | SA | $3.61 |
| nib Health Funds Ltd. | DentalPass | WA | $3.61 |
| nib Health Funds Ltd. | DentalPass | NSW | $3.66 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | TAS | $4.85 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NT | $4.85 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NSW | $4.85 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | VIC | $4.85 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | QLD | $4.85 |
| nib Health Funds Ltd. | Ambulance Only | SA | $4.98 |
| nib Health Funds Ltd. | Ambulance Only | VIC | $4.98 |
| nib Health Funds Ltd. | Ambulance Only | NT | $4.98 |
| nib Health Funds Ltd. | Ambulance Only | WA | $4.98 |
| nib Health Funds Ltd. | Ambulance Only | NSW | $5.03 |
| CBHS Health Fund Limited | Ambulance Cover | VIC | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | QLD | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | WA | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | TAS | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | NSW | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | NT | $5.16 |
| CBHS Health Fund Limited | Ambulance Cover | SA | $5.16 |
| Westfund Limited | Ambulance | NT | $5.42 |
| Westfund Limited | Ambulance | TAS | $5.42 |
| Westfund Limited | Ambulance | VIC | $5.42 |
| Westfund Limited | Ambulance | NSW | $5.42 |
| Westfund Limited | Ambulance | QLD | $5.42 |
| Westfund Limited | Ambulance | WA | $5.42 |
| Westfund Limited | Ambulance | SA | $5.42 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | SA | $6.10 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | WA | $6.10 |
| Bupa HI Pty Ltd | Premium Ambulance | NSW | $6.40 |
| Medibank Private Limited | Ambulance Cover | NSW | $6.70 |
| HCF | HCF AMBULANCE ONLY | NSW | $6.79 |
| Teachers Health | Ambulance | NT | $6.84 |
| Teachers Health | Ambulance | NT | $6.84 |
| Teachers Health | Ambulance | NT | $6.84 |
| Teachers Health | Ambulance | TAS | $6.91 |
| Teachers Health | Ambulance | QLD | $6.91 |
| Teachers Health | Ambulance | TAS | $6.91 |
| Teachers Health | Ambulance | QLD | $6.91 |
| Teachers Health | Ambulance | QLD | $6.91 |
| Teachers Health | Ambulance | TAS | $6.91 |
| HBF Health Limited | Urgent Ambulance | NSW | $6.95 |
| HBF Health Limited | Urgent Ambulance | VIC | $6.95 |
| Medibank Private Limited | Ambulance Cover WA | WA | $6.95 |
| Medibank Private Limited | Ambulance Cover | VIC | $6.95 |
| Teachers Health | Ambulance | SA | $6.98 |
| Teachers Health | Ambulance | WA | $6.98 |
| Teachers Health | Ambulance | WA | $6.98 |
| Teachers Health | Ambulance | WA | $6.98 |
| Teachers Health | Ambulance | SA | $6.98 |
| Teachers Health | Ambulance | SA | $6.98 |
| Teachers Health | Ambulance | NSW | $7.11 |
| Teachers Health | Ambulance | NSW | $7.11 |
| Teachers Health | Ambulance | NSW | $7.11 |
| HCF | HCF AMBULANCE ONLY | NT | $7.14 |
| Teachers Health | Ambulance | VIC | $7.25 |
| Teachers Health | Ambulance | VIC | $7.25 |
| Teachers Health | Ambulance | VIC | $7.25 |
| Peoplecare Health Insurance | Ambulance Only | VIC | $7.57 |
| Peoplecare Health Insurance | Ambulance Only | NT | $7.57 |
| Peoplecare Health Insurance | Ambulance Only | NSW | $7.57 |
| Peoplecare Health Insurance | Ambulance Only | TAS | $7.57 |
| Peoplecare Health Insurance | Ambulance Only | SA | $7.57 |
| Peoplecare Health Insurance | Ambulance Only | WA | $7.57 |
| CDH Benefits Fund | Ambulance Only (Z) | SA | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | WA | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | VIC | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | NSW | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | TAS | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | NT | $7.73 |
| CDH Benefits Fund | Ambulance Only (Z) | QLD | $7.73 |
| Bupa HI Pty Ltd | Premium Ambulance | WA | $7.95 |
| Peoplecare Health Insurance | Ambulance Only | QLD | $8.09 |
| Medibank Private Limited | Ambulance Cover | NT | $8.15 |
| HCF | HCF AMBULANCE ONLY | VIC | $8.21 |
| HBF Health Limited | Urgent Ambulance | NT | $8.34 |
| HBF Health Limited | Urgent Ambulance | SA | $8.82 |
| HCF | HCF AMBULANCE ONLY | SA | $9.01 |
| Medibank Private Limited | Ambulance Cover | SA | $9.15 |
| HCF | HCF AMBULANCE ONLY | WA | $9.34 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NT | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NSW | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | TAS | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | VIC | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | QLD | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | TAS | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NSW | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NSW | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | TAS | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NT | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | QLD | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | NT | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | QLD | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | VIC | $9.70 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | VIC | $9.70 |
| nib Health Funds Ltd. | Ambulance Only | WA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | VIC | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | NT | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | WA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | VIC | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | NT | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | SA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | WA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | WA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | NT | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | VIC | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | SA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | NT | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | VIC | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | SA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | SA | $9.97 |
| nib Health Funds Ltd. | Ambulance Only | NSW | $10.05 |
| nib Health Funds Ltd. | Ambulance Only | NSW | $10.05 |
| nib Health Funds Ltd. | Ambulance Only | NSW | $10.05 |
| nib Health Funds Ltd. | Ambulance Only | NSW | $10.05 |
| HBF Health Limited | Urgent Ambulance | WA | $10.25 |
| CBHS Health Fund Limited | Ambulance Cover | TAS | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | WA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | SA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NT | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NSW | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NT | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | VIC | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | WA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | TAS | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | QLD | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NSW | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | SA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | VIC | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | QLD | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | SA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | TAS | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | WA | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | QLD | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NT | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | NSW | $10.31 |
| CBHS Health Fund Limited | Ambulance Cover | VIC | $10.31 |
| Westfund Limited | Ambulance | NSW | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | VIC | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | QLD | $10.79 |
| Westfund Limited | Ambulance | VIC | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | TAS | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | NSW | $10.79 |
| Westfund Limited | Ambulance | QLD | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | SA | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | WA | $10.79 |
| Westfund Limited | Ambulance | TAS | $10.79 |
| Westfund Limited | Ambulance | NT | $10.79 |
| Westfund Limited | Ambulance | SA | $10.79 |
| Westfund Limited | Ambulance (Dependants under 25) | NT | $10.79 |
| Westfund Limited | Ambulance | WA | $10.79 |
| Westfund Limited | Ambulance (Disability Dependants) | QLD | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | WA | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | WA | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | QLD | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | SA | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | QLD | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | NSW | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | SA | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | NT | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | NSW | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | TAS | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | VIC | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | VIC | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | WA | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | TAS | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | SA | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | NSW | $11.35 |
| Westfund Limited | Ambulance (Dependants under 31) | NT | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | TAS | $11.35 |
| Westfund Limited | Ambulance (Disability Dependants) | VIC | $11.35 |
| Westfund Limited | Ambulance (Dependants under 25) | NT | $11.35 |
| ahm health insurance | Ambulance only | NSW | $11.50 |
| HCF | HCF STARTER EXTRAS | NT | $11.90 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | WA | $12.20 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | WA | $12.20 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | WA | $12.20 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | SA | $12.20 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | SA | $12.20 |
| Bupa HI Pty Ltd | Emergency Only Ambulance | SA | $12.20 |
| Medibank Private Limited | Ambulance Cover | NSW | $12.60 |
| Bupa HI Pty Ltd | Premium Ambulance | NT | $12.65 |
| Bupa HI Pty Ltd | Premium Ambulance | NSW | $12.80 |
| Bupa HI Pty Ltd | Premium Ambulance | NSW | $12.80 |
| Bupa HI Pty Ltd | Premium Ambulance | NSW | $12.80 |
| HBF Health Limited | Urgent Ambulance | VIC | $13.03 |
| HBF Health Limited | Urgent Ambulance | VIC | $13.03 |
| HBF Health Limited | Urgent Ambulance | NSW | $13.03 |
| HBF Health Limited | Urgent Ambulance | NSW | $13.03 |
| HBF Health Limited | Urgent Ambulance | NSW | $13.03 |
| HBF Health Limited | Urgent Ambulance | VIC | $13.03 |
| Medibank Private Limited | Ambulance Cover | VIC | $13.20 |
| Medibank Private Limited | Ambulance Cover WA | WA | $13.20 |
| HBF Health Limited | Urgent Ambulance | NSW | $13.21 |
| HBF Health Limited | Urgent Ambulance | VIC | $13.21 |
| Bupa HI Pty Ltd | Premium Ambulance | TAS | $13.35 |
Showing 200 of 12,572 results. Use filters to narrow down.