Hospital Cover by Tier
Overview of 29,968 hospital products across all tiers and states. Click a fund to see all their products.
Gold
6,827
products
from $79.60/mth
Silver
1,456
products
from $85.52/mth
Bronze
1,062
products
from $63.05/mth
BasicPlus
2,876
products
from $48.48/mth
Basic
900
products
from $38.50/mth
Gold(6,827 products from 25 funds)
| Fund | Cheapest Product | State | From $/mth | Excess | Total Products |
|---|---|---|---|---|---|
| Bupa HI Pty Ltd | HealthLink Hospital $750 Excess - Gold | NT | $79.60 | $750 | 96 |
| Medibank Private Limited | Corporate Gold Health Cover | NT | $106.85 | $750 | 96 |
| nib Health Funds Ltd. | Gold Executive Hospital | NT | $110.40 | $750 | 100 |
| GU Health | Superior Gold Hospital $750 Excess (Single) | NT | $110.90 | $750 | 275 |
| Teachers Health | Top Hospital 500 (Gold) | NT | $129.44 | $500 | 66 |
| St Lukes | Astute Gold Hospital 750 | NT | $130.00 | $750 | 40 |
| Navy Health Ltd | Premium Gold Hospital 750 | NT | $132.69 | $750 | 20 |
| Police Health | Gold Hospital | NT | $156.75 | $0 | 8 |
| HBF Health Limited | Corporate Gold Hospital | NT | $167.07 | $0 | 60 |
| Defence Health Limited | Defence Hospital Gold | NT | $169.35 | $750 | 25 |
| AIA Health Insurance Pty Ltd | Corporate Gold Hospital 750 | NT | $170.24 | $750 | 16 |
| ahm health insurance | elite gold copay | NT | $179.00 | $0 | 30 |
| CBHS Health Fund Limited | Complete Gold Hospital $750 Excess | NT | $190.02 | $750 | 24 |
| GMHBA Limited | GMHBA Gold Optimum $750 | NT | $190.65 | $750 | 12 |
| HCF | HCF CORPORATE PREMIUM GOLD $750 EXCESS | NT | $195.91 | $750 | 24 |
| Australian Unity Health Limited | Complete Hospital (Gold) | NT | $208.20 | $750 | 12 |
| Health Insurance Fund of Australia Limited | Gold Top Hospital Excess $750/$1500 | NT | $234.90 | $750 | 4 |
| RT Health - a division of The Hospitals Contribution Fund | Gold Optimal Hospital $750 Excess | NT | $235.54 | $750 | 6 |
| Mildura Health Fund | Five Star Gold $750 Excess - F4 | ALL | $236.05 | $750 | 18 |
| ACA Health Benefits Fund | Gold Private Hospital | ALL | $241.61 | $0 | 8 |
| Doctors' Health Fund | Prime Choice Gold $750 Excess | NT | $241.80 | $750 | 40 |
| Health Partners | Gold Hospital Advantage $750 Excess | NT | $248.26 | $750 | 6 |
| Latrobe Health Services | Corporate Gold Hospital | VIC | $255.88 | $0 | 6 |
| Reserve Bank Health Society Ltd | Gold Hospital | ALL | $291.17 | $0 | 7 |
| Westfund Limited | Gold Ultimate 750 Hospital | WA | $322.05 | $750 | 20 |
Silver(1,456 products from 8 funds)
| Fund | Cheapest Product | State | From $/mth | Excess | Total Products |
|---|---|---|---|---|---|
| see-u by HBF | Secure Hospital $750 Excess (Silver) | NT | $85.52 | $750 | 4 |
| Medibank Private Limited | Corporate Silver Health Cover | NT | $85.70 | $750 | 24 |
| nib Health Funds Ltd. | Silver Corporate Assured Hospital | NT | $85.84 | $750 | 80 |
| GMHBA Limited | Frank Silver Hospital | NT | $91.55 | $750 | 4 |
| GU Health | Advance Silver Hospital $750 Excess (Single) | NT | $91.70 | $750 | 54 |
| AIA Health Insurance Pty Ltd | Silver Hospital 750 | NT | $100.93 | $750 | 12 |
| Westfund Limited | Silver 750 Hospital | WA | $139.40 | $750 | 24 |
| Latrobe Health Services | Silver Hospital 250 Excess | NSW | $192.22 | $250 | 6 |
Bronze(1,062 products from 12 funds)
| Fund | Cheapest Product | State | From $/mth | Excess | Total Products |
|---|---|---|---|---|---|
| ahm health insurance | starter bronze | NT | $63.05 | $750 | 12 |
| HCF | HCF HOSPITAL BRONZE $750 EXCESS | NT | $63.84 | $750 | 12 |
| Phoenix Health Fund Limited | Bronze Hospital 750 | NT | $65.51 | $750 | 18 |
| nib Health Funds Ltd. | Bronze Hospital $750 Excess | NT | $65.72 | $750 | 20 |
| Bupa HI Pty Ltd | Bronze Hospital $750 Excess | NT | $69.65 | $750 | 12 |
| GMHBA Limited | Frank Bronze Hospital | NT | $70.85 | $750 | 4 |
| Health Insurance Fund of Australia Limited | Bronze Hospital $750/$1500 | NT | $71.50 | $750 | 12 |
| AIA Health Insurance Pty Ltd | Corporate Bronze Hospital 750 | NT | $81.47 | $750 | 24 |
| Latrobe Health Services | Bronze Hospital 750 Excess | WA | $94.71 | $750 | 12 |
| Westfund Limited | Bronze 750 Hospital | NT | $100.19 | $750 | 16 |
| ACA Health Benefits Fund | Bronze Essentials Hospital 750 | NSW | $124.31 | $750 | 8 |
| St Lukes | Bronze Hospital 750 | TAS | $136.20 | $750 | 12 |
BasicPlus(2,876 products from 24 funds)
| Fund | Cheapest Product | State | From $/mth | Excess | Total Products |
|---|---|---|---|---|---|
| HCF | HCF Corporate Basic Plus $750 Excess | NT | $48.48 | $750 | 24 |
| RT Health - a division of The Hospitals Contribution Fund | Basic Plus Starter Hospital $750 Excess | NT | $49.82 | $0 | 12 |
| ahm health insurance | core hospital (basic+) | NT | $55.00 | $750 | 12 |
| GMHBA Limited | Frank Basic Plus Hospital | NT | $57.15 | $750 | 8 |
| HBF Health Limited | Basic Hospital Plus $750/$1500 Excess | NT | $57.61 | $750 | 48 |
| Defence Health Limited | Starter Hospital Basic Plus | NT | $58.00 | $750 | 14 |
| Medibank Private Limited | Medibank Basic Plus Select | NT | $61.90 | $750 | 54 |
| Health Insurance Fund of Australia Limited | Basic Plus Hospital $750/$1500 | NT | $61.95 | $750 | 8 |
| nib Health Funds Ltd. | Basic Care Hospital Plus $750 Excess | NT | $62.25 | $750 | 75 |
| Australian Unity Health Limited | Corporate Basic Plus | NT | $63.00 | $750 | 8 |
| Bupa HI Pty Ltd | Basic Plus Starter Hospital $750 Excess | NT | $65.90 | $750 | 24 |
| Queensland Country Health Fund | Budget Hospital (Basic+) $750 excess | NT | $70.20 | $750 | 6 |
| AIA Health Insurance Pty Ltd | Basic Plus Hospital 750 | NT | $72.87 | $750 | 6 |
| Health Partners | Basic Hospital Plus $750 Excess | NT | $73.23 | $750 | 12 |
| CBHS Health Fund Limited | Starter Basic Plus Hospital $750 Excess | NT | $75.01 | $750 | 6 |
| Teachers Health | Basic Hospital (Basic Plus) | NT | $79.91 | $300 | 54 |
| HCi | Basic Plus Hospital $750 excess | WA | $81.37 | $750 | 2 |
| TUH, part of the Teachers Health Group | Basic+ Hospital $750 excess | NT | $82.10 | $750 | 16 |
| Westfund Limited | Basic Public 750 Hospital | QLD | $106.43 | $750 | 8 |
| Peoplecare Health Insurance | Basic Plus Hospital $750 | NT | $114.49 | $750 | 12 |
| GU Health | Inpatriate Basic Hospital $500 Excess (Single) | SA | $117.50 | $500 | 8 |
| St Lukes | Basic Plus Hospital 500 | TAS | $123.10 | $500 | 4 |
| CDH Benefits Fund | BASIC Hospital Cover (Single) | QLD | $144.51 | $0 | 3 |
| Mildura Health Fund | Basic Plus - H1 | ALL | $152.25 | $750 | 6 |
Basic(900 products from 11 funds)
| Fund | Cheapest Product | State | From $/mth | Excess | Total Products |
|---|---|---|---|---|---|
| ahm health insurance | ambulance hospital (basic) | NT | $38.50 | $750 | 18 |
| HCF | HCF Reciprocal Health Cover Basic | NT | $39.70 | $750 | 16 |
| see-u by HBF | Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NT | $40.00 | $750 | 8 |
| GMHBA Limited | Frank Basic Accident Boost Hospital | NT | $50.00 | $750 | 8 |
| Phoenix Health Fund Limited | Basic Accident Only Hospital | NT | $51.00 | $750 | 6 |
| Medibank Private Limited | Medibank Basic Accident and Ambulance | NT | $52.25 | $750 | 4 |
| HBF Health Limited | Basic Hospital Accident Only $750/$1500 Excess | NT | $53.01 | $750 | 12 |
| nib Health Funds Ltd. | Priceline Basic Accident Hospital $750 Excess | NT | $54.53 | $750 | 20 |
| Bupa HI Pty Ltd | Basic Accident Only Hospital $750 Excess | NT | $60.65 | $750 | 26 |
| AIA Health Insurance Pty Ltd | Basic Accident Only Hospital 750 | NT | $67.71 | $750 | 12 |
| ACA Health Benefits Fund | Basic Hospital | ALL | $119.83 | $0 | 4 |