see-u by HBF
Openπ EmergencyOnlyNot-for-profit
At see-u, we believe that health insurance shouldnβt be about health funds, it should be about members. That's why we offer practical, simple and efficient cover, but never waver on our promise to deliver personalised service when you need it most. Plus, as part of HBF, one of Australiaβs largest
Hospital Products
252
Extras Products
112
States Available
7
Contact
π 1300 499 260
βοΈ info@seeuhealthinsurance.com.au
Visit Website βGet a Quote βAvailable in: NSW, WA, QLD, VIC, NT, TAS, SA
Hospital Products (252)
Silver(28 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Secure Hospital $750 Excess (Silver) | NT | $85.52 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | NT | $136.84 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | WA | $138.94 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | NSW | $152.58 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | SA | $161.88 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | QLD | $163.22 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | TAS | $164.16 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | VIC | $168.45 | $750 | PrivateOrPublic | β | π€ |
| Secure Hospital $750 Excess (Silver) | NT | $171.05 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | NT | $171.05 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | WA | $222.31 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | NSW | $244.13 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | SA | $259.00 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | QLD | $261.16 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | TAS | $262.67 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | VIC | $269.52 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | WA | $277.89 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | WA | $277.89 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | NSW | $305.17 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | NSW | $305.17 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | SA | $323.75 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | SA | $323.75 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | QLD | $326.45 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | QLD | $326.45 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | TAS | $328.34 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | TAS | $328.34 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | VIC | $336.91 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Secure Hospital $750 Excess (Silver) | VIC | $336.91 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
Basic(56 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NT | $40.00 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | NT | $40.92 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NT | $64.00 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NT | $65.48 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | WA | $78.86 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NT | $80.00 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NT | $80.00 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NT | $81.86 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NT | $81.86 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | WA | $83.88 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | SA | $98.81 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | VIC | $102.34 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | SA | $102.83 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | QLD | $102.99 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | TAS | $103.39 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NSW | $103.39 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | NSW | $104.07 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | QLD | $106.78 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | VIC | $106.78 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess (Basic) | TAS | $108.77 | $750 | PrivateOrPublic | β | π€ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | WA | $126.17 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | WA | $134.21 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | WA | $157.71 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | WA | $157.71 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | SA | $158.10 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | VIC | $163.74 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | SA | $164.52 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | QLD | $164.79 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | TAS | $165.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NSW | $165.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NSW | $166.51 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | WA | $167.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | WA | $167.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | QLD | $170.85 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | VIC | $170.85 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | TAS | $174.04 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | SA | $197.62 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | SA | $197.62 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | VIC | $204.68 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | VIC | $204.68 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | SA | $205.64 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | SA | $205.64 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | QLD | $205.98 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | QLD | $205.98 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NSW | $206.78 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | TAS | $206.78 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | TAS | $206.78 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess with Daily Co-Pay (Basic) | NSW | $206.78 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NSW | $208.15 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Starter Hospital $750 Excess (Basic) | NSW | $208.15 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| ... and 6 more products | ||||||
Extras Products (112)
| Product | State | Premium/mth |
|---|---|---|
| Easy Extras | NT | $17.04 |
| Easy Extras | SA | $17.04 |
| Easy Extras | VIC | $17.04 |
| Easy Extras | QLD | $17.04 |
| Easy Extras | NSW | $17.04 |
| Easy Extras | TAS | $17.04 |
| Easy Extras | WA | $17.04 |
| Starter Extras | NSW | $25.87 |
| Starter Extras | SA | $25.87 |
| Starter Extras | WA | $25.87 |
| Starter Extras | VIC | $25.87 |
| Starter Extras | TAS | $25.87 |
| Starter Extras | QLD | $25.87 |
| Starter Extras | NT | $25.87 |
| Simple 50 | NT | $30.24 |
| Simple 50 | TAS | $31.51 |
| Easy Extras | VIC | $34.08 |
| Easy Extras | TAS | $34.08 |
| Easy Extras | SA | $34.08 |
| Easy Extras | NT | $34.08 |
| Easy Extras | NT | $34.08 |
| Easy Extras | QLD | $34.08 |
| Easy Extras | VIC | $34.08 |
| Easy Extras | NSW | $34.08 |
| Easy Extras | NSW | $34.08 |
| Easy Extras | TAS | $34.08 |
| Easy Extras | TAS | $34.08 |
| Easy Extras | QLD | $34.08 |
| Easy Extras | NT | $34.08 |
| Easy Extras | SA | $34.08 |
| Easy Extras | WA | $34.08 |
| Easy Extras | NSW | $34.08 |
| Easy Extras | SA | $34.08 |
| Easy Extras | WA | $34.08 |
| Easy Extras | WA | $34.08 |
| Easy Extras | VIC | $34.08 |
| Easy Extras | QLD | $34.08 |
| Simple 50 | VIC | $36.49 |
| Simple 50 | SA | $36.49 |
| Simple 50 | QLD | $36.49 |
| Simple 50 | WA | $36.49 |
| Simple 50 | NSW | $37.82 |
| Simple 60 | NT | $49.98 |
| Simple 60 | WA | $50.42 |
| Starter Extras | WA | $51.73 |
| Starter Extras | NT | $51.73 |
| Starter Extras | SA | $51.73 |
| Starter Extras | TAS | $51.73 |
| Starter Extras | SA | $51.73 |
| Starter Extras | QLD | $51.73 |
| ... and 62 more | ||