HBF Health Limited
Open🚑 EmergencyOnlyNot-for-profit
HBF is a not-for-profit health fund based in WA. With almost a million members nationally, HBF is the fourth largest health fund in Australia. For over 80 years, HBF has been providing quality health cover and additional member benefits to support healthy lifestyles.
Hospital Products
1518
Extras Products
366
States Available
7
Hospital Products (1518)
Gold(330 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Corporate Gold Hospital | NT | $167.07 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital & Ambulance Care | NT | $169.24 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | NT | $173.33 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | NT | $175.50 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess | NT | $196.27 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess & Ambulance Care | NT | $198.44 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Hospital Elevate $750/$1500 Excess | NT | $206.18 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Hospital Elevate $750/$1500 Excess & Ambulance Care | NT | $208.35 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Hospital Elevate $500/$1000 Excess | NT | $221.82 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Hospital Elevate $500/$1000 Excess & Ambulance Care | NT | $223.99 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | WA | $244.20 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | WA | $246.37 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | SA | $253.84 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | SA | $256.01 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess | WA | $266.66 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | NSW | $266.79 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital | NT | $267.31 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $250/$500 Excess & Ambulance Care | WA | $268.83 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital & Ambulance Care | NT | $271.65 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $250/$500 Excess | SA | $272.05 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess & Ambulance Care | SA | $274.22 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | NT | $277.31 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $500/$1000 Excess | TAS | $280.61 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | NT | $281.65 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $250/$500 Excess | NSW | $287.82 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | QLD | $288.91 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital | WA | $291.17 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital & Ambulance Care | WA | $293.34 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | VIC | $294.56 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess | TAS | $294.99 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital | SA | $295.43 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | VIC | $296.73 | $500 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital & Ambulance Care | SA | $297.60 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital | NT | $300.73 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital & Ambulance Care | NT | $305.08 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital | NSW | $311.64 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess | NT | $311.99 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $250/$500 Excess | QLD | $312.33 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess | NT | $314.03 | $250 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital $250/$500 Excess | VIC | $316.15 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $500/$1000 Excess & Ambulance Care | NT | $316.34 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital | TAS | $318.15 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess & Ambulance Care | VIC | $318.32 | $250 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital $250/$500 Excess & Ambulance Care | NT | $318.37 | $250 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital | NT | $334.14 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital | NT | $334.14 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital | QLD | $335.71 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital | VIC | $337.97 | $0 | PrivateOrPublic | ✅ | 👤 |
| Corporate Gold Hospital & Ambulance Care | NT | $338.48 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Corporate Gold Hospital & Ambulance Care | NT | $338.48 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| ... and 280 more products | ||||||
BasicPlus(264 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Basic Hospital Plus $750/$1500 Excess | NT | $57.61 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | NT | $59.78 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess | NT | $60.05 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess & Ambulance Care | NT | $62.22 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess | NT | $62.91 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess & Ambulance Care | NT | $65.08 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess | NT | $65.17 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess & Ambulance Care | NT | $67.34 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | WA | $91.72 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | NT | $92.16 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | WA | $93.89 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess | NT | $96.07 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | NT | $96.50 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess | WA | $96.59 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess & Ambulance Care | WA | $98.76 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess & Ambulance Care | NT | $100.41 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess | NT | $100.63 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus Elevate $750/$1500 Excess | WA | $101.89 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | NT | $103.72 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus Elevate $750/$1500 Excess & Ambulance Care | WA | $104.06 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess | NT | $104.28 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess & Ambulance Care | NT | $104.97 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | NT | $108.07 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus Elevate $750/$1500 Excess | NT | $108.11 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus Elevate $500/$1000 Excess & Ambulance Care | NT | $108.62 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess | SA | $112.32 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess & Ambulance Care | NT | $112.46 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess | NT | $113.24 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | SA | $114.49 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess | WA | $115.14 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | NT | $115.23 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess | NT | $115.23 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess | VIC | $116.32 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | NSW | $116.75 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess & Ambulance Care | WA | $117.31 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess | NT | $117.32 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess & Ambulance Care | NT | $117.59 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess | TAS | $117.66 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | VIC | $118.49 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess | SA | $118.75 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | NT | $119.57 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $750/$1500 Excess & Ambulance Care | NT | $119.57 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus Elevate $750/$1500 Excess | NT | $120.10 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess & Ambulance Care | SA | $120.92 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess | NSW | $121.31 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $500/$1000 Excess & Ambulance Care | NT | $121.67 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Plus $500/$1000 Excess | VIC | $122.31 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus Elevate $750/$1500 Excess | SA | $122.53 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $500/$1000 Excess | TAS | $122.75 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Plus $750/$1500 Excess | QLD | $123.18 | $750 | PrivateOrPublic | ✅ | 👤 |
| ... and 214 more products | ||||||
Basic(66 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Basic Hospital Accident Only $750/$1500 Excess | NT | $53.01 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $55.18 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $79.13 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $81.30 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | NT | $84.82 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $89.16 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | NT | $95.42 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $99.77 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | TAS | $100.42 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | VIC | $102.50 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | VIC | $104.67 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | NSW | $105.37 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | NT | $106.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | NT | $106.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | SA | $107.07 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess | QLD | $108.20 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | SA | $109.24 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $110.36 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $110.36 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $126.60 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $130.94 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | NT | $132.53 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | NT | $136.88 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $142.44 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $146.79 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $158.25 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $158.25 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | TAS | $160.67 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $162.59 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $162.59 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | VIC | $164.01 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | VIC | $168.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | NSW | $168.60 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | SA | $171.31 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | QLD | $173.11 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | SA | $175.65 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | TAS | $180.76 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | VIC | $184.50 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | VIC | $188.85 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | NSW | $189.67 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | SA | $192.71 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | QLD | $194.75 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | SA | $197.06 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | WA | $197.84 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | TAS | $200.84 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | TAS | $200.84 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | WA | $202.19 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | VIC | $205.01 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess | VIC | $205.01 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Hospital Accident Only $750/$1500 Excess & Ambulance Care | VIC | $209.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ... and 16 more products | ||||||
Extras Products (366)
| Product | State | Premium/mth |
|---|---|---|
| Urgent Ambulance | NSW | $6.95 |
| Urgent Ambulance | VIC | $6.95 |
| Urgent Ambulance | NT | $8.34 |
| Urgent Ambulance | SA | $8.82 |
| Urgent Ambulance | WA | $10.25 |
| Urgent Ambulance | VIC | $13.03 |
| Urgent Ambulance | VIC | $13.03 |
| Urgent Ambulance | NSW | $13.03 |
| Urgent Ambulance | NSW | $13.03 |
| Urgent Ambulance | NSW | $13.03 |
| Urgent Ambulance | VIC | $13.03 |
| Urgent Ambulance | NSW | $13.21 |
| Urgent Ambulance | VIC | $13.21 |
| Smart Start Extras | NT | $14.69 |
| Urgent Ambulance | NT | $15.64 |
| Urgent Ambulance | NT | $15.64 |
| Urgent Ambulance | NT | $15.64 |
| Urgent Ambulance | NT | $15.86 |
| Urgent Ambulance | SA | $16.51 |
| Urgent Ambulance | SA | $16.51 |
| Urgent Ambulance | SA | $16.51 |
| Smart Start Extras | TAS | $16.56 |
| Urgent Ambulance | SA | $16.77 |
| Basic Extras | NT | $17.12 |
| Urgent Ambulance | NSW | $18.77 |
| Urgent Ambulance | VIC | $18.77 |
| Urgent Ambulance | WA | $19.11 |
| Urgent Ambulance | WA | $19.11 |
| Urgent Ambulance | WA | $19.11 |
| Basic Extras | TAS | $19.29 |
| Urgent Ambulance | WA | $19.47 |
| Smart Start Extras | WA | $20.81 |
| Smart Start Extras | VIC | $21.25 |
| Smart Start Extras | NSW | $21.73 |
| Smart Start Extras | SA | $22.29 |
| Smart Start Extras | QLD | $22.29 |
| Urgent Ambulance | NT | $22.51 |
| Urgent Ambulance | SA | $23.81 |
| Smart Start Extras | NT | $24.99 |
| Basic Extras | SA | $26.02 |
| Basic Extras | WA | $26.02 |
| Basic Extras | QLD | $26.02 |
| Basic Extras | VIC | $27.54 |
| Basic Extras | NSW | $27.54 |
| Urgent Ambulance | WA | $27.68 |
| Smart Start Extras | NT | $27.90 |
| Smart Start Extras | TAS | $28.11 |
| Basic Extras | NT | $29.06 |
| Smart Start Extras | NT | $29.37 |
| Smart Start Extras | NT | $29.37 |
| ... and 316 more | ||