nib Health Funds Ltd.
Open🚑 EmergencyOnly
As one of Australia's fastest growing health funds, nib provides affordable health cover to more than 1,000,000 people nationwide. Established over 60 years ago, nib provides a range of health covers that allow customers to tailor their cover to suit their needs.
Hospital Products
4760
Extras Products
2622
States Available
7
Related Brands
Qantas InsuranceAAMI Health InsuranceSuncorp Health InsuranceApia Health InsuranceING Health InsurancePriceline Health InsuranceReal Health InsuranceSeniors Health InsuranceGU Health Insurance
Hospital Products (4760)
Gold(700 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Gold Executive Hospital | NT | $110.40 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $117.87 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $125.75 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $139.86 | $0 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | NT | $147.90 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | NT | $152.06 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Top Hospital $750 Excess | NT | $156.59 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | WA | $159.36 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Top Hospital $500 Excess | NT | $164.98 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | NT | $166.31 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | WA | $168.49 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | WA | $180.12 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | NT | $180.79 | $0 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $182.16 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Executive Hospital | NSW | $182.61 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | SA | $186.43 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $194.49 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Executive Hospital | NSW | $195.06 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | SA | $195.88 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | TAS | $196.71 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | WA | $197.96 | $0 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | QLD | $200.45 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | VIC | $205.43 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $207.49 | $250 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Corporate Assured Hospital | WA | $210.38 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NSW | $210.41 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | TAS | $210.41 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | SA | $211.24 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | QLD | $213.31 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Gold Hospital $750 Excess | NT | $216.44 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Top Hospital $750 Excess | WA | $217.61 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | VIC | $218.29 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $220.80 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Executive Hospital | NT | $220.80 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Corporate Top Hospital $250 Excess | NT | $223.30 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | TAS | $226.18 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NSW | $228.61 | $0 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | QLD | $228.67 | $250 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Top Hospital $500 Excess | WA | $229.22 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | SA | $229.92 | $0 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | WA | $229.97 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $230.77 | $0 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Executive Hospital | VIC | $233.65 | $250 | PrivateOrPublic | ✅ | 👤 |
| Priceline Gold Hospital $500 Excess | NT | $233.86 | $500 | PrivateOrPublic | ✅ | 👤 |
| Gold Executive Hospital | NT | $235.74 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Gold Executive Hospital | NT | $235.74 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Suncorp Health Insurance Gold Hospital $750 Excess | NT | $240.23 | $750 | PrivateOrPublic | ✅ | 👤 |
| AAMI Gold Hospital $750 Excess | NT | $240.23 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Gold Hospital $750 Excess | NT | $240.45 | $750 | PrivateOrPublic | ✅ | 👤 |
| Gold Corporate Assured Hospital | NSW | $240.72 | $750 | PrivateOrPublic | ✅ | 👤 |
| ... and 650 more products | ||||||
Silver(560 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Silver Corporate Assured Hospital | NT | $85.84 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $93.47 | $500 | PrivateOrPublic | ✅ | 👤 |
| Silver Hospital | NT | $99.17 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Silver Hospital $750 Excess | NT | $99.31 | $750 | PrivateOrPublic | ✅ | 👤 |
| Apia Silver Hospital $750 Excess | NT | $99.53 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Silver Hospital $750 Excess | NT | $99.94 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Silver Hospital $750 Excess | NT | $100.21 | $750 | PrivateOrPublic | ✅ | 👤 |
| Seniors Silver Hospital $750 Excess | NT | $100.80 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Hospital | NT | $110.50 | $500 | PrivateOrPublic | ✅ | 👤 |
| Seniors Silver Hospital $500 Excess | NT | $111.13 | $500 | PrivateOrPublic | ✅ | 👤 |
| Apia Silver Hospital $500 Excess | NT | $111.13 | $500 | PrivateOrPublic | ✅ | 👤 |
| ING Silver Hospital $500 Excess | NT | $111.58 | $500 | PrivateOrPublic | ✅ | 👤 |
| Real Silver Hospital $500 Excess | NT | $111.63 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Silver Hospital $500 Excess | NT | $113.43 | $500 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $124.50 | $250 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $133.38 | $0 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | WA | $134.77 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $141.64 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Silver Hospital | WA | $142.28 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Silver Hospital $750 Excess | WA | $142.59 | $750 | PrivateOrPublic | ✅ | 👤 |
| Seniors Silver Hospital $750 Excess | WA | $143.00 | $750 | PrivateOrPublic | ✅ | 👤 |
| Apia Silver Hospital $750 Excess | WA | $143.54 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Silver Hospital $750 Excess | WA | $143.68 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Silver Hospital $750 Excess | WA | $144.90 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $154.23 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Silver Corporate Assured Hospital | WA | $156.09 | $500 | PrivateOrPublic | ✅ | 👤 |
| Silver Hospital | WA | $159.02 | $500 | PrivateOrPublic | ✅ | 👤 |
| Apia Silver Hospital $500 Excess | WA | $159.70 | $500 | PrivateOrPublic | ✅ | 👤 |
| Seniors Silver Hospital $500 Excess | WA | $160.29 | $500 | PrivateOrPublic | ✅ | 👤 |
| Real Silver Hospital $500 Excess | WA | $160.47 | $500 | PrivateOrPublic | ✅ | 👤 |
| ING Silver Hospital $500 Excess | WA | $160.60 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Silver Hospital $500 Excess | WA | $161.24 | $500 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NSW | $162.63 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Hospital | NT | $166.61 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ING Silver Hospital $750 Excess | NT | $166.83 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Apia Silver Hospital $750 Excess | NT | $167.21 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Silver Hospital $750 Excess | NT | $167.90 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Real Silver Hospital $750 Excess | NT | $168.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Seniors Silver Hospital $750 Excess | NT | $169.34 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Silver Corporate Assured Hospital | SA | $170.21 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | NT | $171.69 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Silver Corporate Assured Hospital | NT | $171.69 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Silver Corporate Assured Hospital | NSW | $172.30 | $500 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | QLD | $174.63 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Hospital | NSW | $175.08 | $750 | PrivateOrPublic | ✅ | 👤 |
| Silver Corporate Assured Hospital | TAS | $175.98 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Silver Hospital $750 Excess | NSW | $176.03 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Silver Hospital $750 Excess | NSW | $176.79 | $750 | PrivateOrPublic | ✅ | 👤 |
| Seniors Silver Hospital $750 Excess | NSW | $176.93 | $750 | PrivateOrPublic | ✅ | 👤 |
| Apia Silver Hospital $750 Excess | NSW | $176.93 | $750 | PrivateOrPublic | ✅ | 👤 |
| ... and 510 more products | ||||||
Bronze(140 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Bronze Hospital $750 Excess | NT | $65.72 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | NT | $72.36 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | NT | $79.94 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | NT | $85.90 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | WA | $96.60 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | WA | $99.40 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | WA | $103.55 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | WA | $103.95 | $500 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | NT | $111.73 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $500 Excess | NT | $123.01 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $750 Excess | TAS | $127.43 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | SA | $128.83 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | NSW | $128.90 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | NT | $131.44 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | NSW | $131.66 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | SA | $132.30 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | SA | $133.16 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | NT | $134.30 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $750 Excess | QLD | $136.95 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | NSW | $137.39 | $500 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | NT | $138.02 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $500 Excess | NSW | $138.11 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | SA | $139.21 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | QLD | $139.39 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $750 Excess | VIC | $139.84 | $750 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | QLD | $141.33 | $500 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | TAS | $141.38 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | TAS | $143.05 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $750 Excess | VIC | $143.36 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | NT | $144.31 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $500 Excess | NT | $144.72 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $500 Excess | VIC | $144.81 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | QLD | $148.01 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | TAS | $150.40 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Bronze Hospital $500 Excess | VIC | $150.85 | $500 | PrivateOrPublic | ✅ | 👤 |
| Bronze Hospital $500 Excess | NT | $151.95 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | NT | $159.88 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | WA | $162.28 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | NT | $167.88 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $750 Excess | WA | $168.97 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $500 Excess | NT | $171.80 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $500 Excess | WA | $174.64 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $500 Excess | WA | $176.03 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $750 Excess | NT | $177.45 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $500 Excess | NT | $180.39 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | WA | $193.19 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $500 Excess | NT | $195.37 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Bronze Hospital $750 Excess | WA | $198.79 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | NT | $199.85 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Bronze Hospital $750 Excess | WA | $202.85 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ... and 90 more products | ||||||
BasicPlus(525 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Basic Care Hospital Plus $750 Excess | NT | $62.25 | $750 | PrivateOrPublic | ✅ | 👤 |
| Qantas Basic Hospital $750 Excess | NT | $63.38 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $750 Excess | NT | $64.50 | $750 | PrivateOrPublic | ✅ | 👤 |
| Suncorp Health Insurance Basic Hospital Plus $750 Excess | NT | $64.82 | $750 | PrivateOrPublic | ✅ | 👤 |
| AAMI Basic Hospital Plus $750 Excess | NT | $64.82 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Basic Plus Hospital $750 Excess | NT | $64.82 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Basic Plus Hospital $750 Excess | NT | $64.86 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $500 Excess | NT | $65.77 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $500 Excess | NT | $69.60 | $500 | PrivateOrPublic | ✅ | 👤 |
| Qantas Basic Hospital $500 Excess | NT | $69.69 | $500 | PrivateOrPublic | ✅ | 👤 |
| ING Basic Plus Hospital $500 Excess | NT | $73.98 | $500 | PrivateOrPublic | ✅ | 👤 |
| Suncorp Health Insurance Basic Hospital Plus $500 Excess | NT | $75.83 | $500 | PrivateOrPublic | ✅ | 👤 |
| AAMI Basic Hospital Plus $500 Excess | NT | $75.92 | $500 | PrivateOrPublic | ✅ | 👤 |
| Real Basic Plus Hospital $500 Excess | NT | $76.65 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $250 Excess | NT | $86.31 | $250 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $750 Excess | WA | $89.60 | $750 | PrivateOrPublic | ✅ | 👤 |
| AAMI Basic Hospital Plus $750 Excess | WA | $90.91 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $750 Excess | WA | $93.17 | $750 | PrivateOrPublic | ✅ | 👤 |
| Qantas Basic Hospital $750 Excess | WA | $93.53 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Basic Plus Hospital $750 Excess | WA | $93.80 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Basic Plus Hospital $750 Excess | WA | $93.98 | $750 | PrivateOrPublic | ✅ | 👤 |
| Suncorp Health Insurance Basic Hospital Plus $750 Excess | WA | $94.02 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $500 Excess | WA | $94.75 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $500 Excess | WA | $95.74 | $500 | PrivateOrPublic | ✅ | 👤 |
| Qantas Basic Hospital $500 Excess | WA | $96.06 | $500 | PrivateOrPublic | ✅ | 👤 |
| Suncorp Health Insurance Basic Hospital Plus $500 Excess | WA | $98.63 | $500 | PrivateOrPublic | ✅ | 👤 |
| ING Basic Plus Hospital $500 Excess | WA | $100.30 | $500 | PrivateOrPublic | ✅ | 👤 |
| AAMI Basic Hospital Plus $500 Excess | WA | $100.57 | $500 | PrivateOrPublic | ✅ | 👤 |
| Real Basic Plus Hospital $500 Excess | WA | $101.16 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $750 Excess | NT | $104.57 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Qantas Basic Hospital $750 Excess | NT | $106.47 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Essential Hospital Plus $750 Excess | NT | $108.37 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| AAMI Basic Hospital Plus $750 Excess | NT | $108.90 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Suncorp Health Insurance Basic Hospital Plus $750 Excess | NT | $108.90 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ING Basic Plus Hospital $750 Excess | NT | $108.90 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Real Basic Plus Hospital $750 Excess | NT | $108.97 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Care Hospital Plus $500 Excess | NT | $110.49 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Care Hospital Plus $750 Excess | SA | $111.27 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $750 Excess | TAS | $113.52 | $750 | PrivateOrPublic | ✅ | 👤 |
| AAMI Basic Hospital Plus $750 Excess | SA | $113.89 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $250 Excess | WA | $115.28 | $250 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $750 Excess | SA | $115.74 | $750 | PrivateOrPublic | ✅ | 👤 |
| Qantas Basic Hospital $750 Excess | SA | $116.05 | $750 | PrivateOrPublic | ✅ | 👤 |
| Real Basic Plus Hospital $750 Excess | SA | $116.41 | $750 | PrivateOrPublic | ✅ | 👤 |
| ING Basic Plus Hospital $750 Excess | SA | $116.73 | $750 | PrivateOrPublic | ✅ | 👤 |
| Suncorp Health Insurance Basic Hospital Plus $750 Excess | SA | $116.91 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Essential Hospital Plus $500 Excess | NT | $116.94 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Qantas Basic Hospital $500 Excess | NT | $117.09 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Care Hospital Plus $750 Excess | NSW | $117.17 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Care Hospital Plus $750 Excess | VIC | $117.54 | $750 | PrivateOrPublic | ✅ | 👤 |
| ... and 475 more products | ||||||
Basic(140 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Priceline Basic Accident Hospital $750 Excess | NT | $54.53 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | NT | $54.75 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | NT | $56.06 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | NT | $63.01 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | WA | $82.60 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | WA | $82.83 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | WA | $85.45 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | WA | $88.20 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | NT | $91.61 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $750 Excess | NT | $93.08 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $500 Excess | NT | $95.31 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $750 Excess | SA | $103.95 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | SA | $104.72 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | NT | $105.86 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $750 Excess | TAS | $106.66 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | TAS | $107.48 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | QLD | $107.97 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | QLD | $108.11 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | SA | $108.33 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | SA | $108.92 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | NT | $109.06 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $750 Excess | NSW | $109.49 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | NT | $109.51 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $750 Excess | NT | $109.51 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $750 Excess | NSW | $109.81 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | VIC | $110.00 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $750 Excess | VIC | $110.32 | $750 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | TAS | $110.73 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | TAS | $111.40 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | QLD | $111.40 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | NT | $112.13 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $500 Excess | NT | $112.13 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $500 Excess | NSW | $112.74 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic Accident Hospital $500 Excess | VIC | $113.16 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | NSW | $114.23 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $750 Excess | NT | $114.51 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $500 Excess | QLD | $115.15 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | VIC | $118.76 | $500 | PrivateOrPublic | ✅ | 👤 |
| Priceline Basic Accident Hospital $500 Excess | NT | $126.03 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $500 Excess | NT | $132.33 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $750 Excess | NT | $136.32 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $750 Excess | WA | $138.78 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $750 Excess | WA | $140.81 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $500 Excess | WA | $145.26 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic Accident Hospital $750 Excess | NT | $147.83 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Priceline Basic Accident Hospital $500 Excess | WA | $148.18 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
