TUH, part of the Teachers Health Group
Restricted🚑 EmergencyAndNonEmergencyNot-for-profit
TUH is proudly part of the not-for-profit fund Teachers Health. Our profits go back to members in benefits and services, not to shareholders. We care about our members and work to improve the quality of their lives.
Hospital Products
784
Extras Products
504
States Available
7
Related Brands
Union Health
Hospital Products (784)
BasicPlus(112 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Basic+ Hospital $750 excess | NT | $82.10 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | NT | $82.10 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | NT | $83.24 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | NT | $83.24 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | WA | $88.24 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | WA | $89.51 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | WA | $91.40 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | WA | $91.40 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | SA | $104.64 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | SA | $104.79 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | NSW | $109.61 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | NSW | $109.61 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | QLD | $110.86 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | QLD | $110.86 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | VIC | $110.96 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | VIC | $110.96 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | SA | $114.62 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | SA | $115.04 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | TAS | $115.44 | $750 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $750 excess | TAS | $115.44 | $750 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | NSW | $119.86 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | NSW | $119.86 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | VIC | $121.85 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | VIC | $121.85 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | QLD | $122.18 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | QLD | $122.18 | $500 | PrivateOrPublic | ✅ | 👤 |
| Basic+ Hospital $500 excess | TAS | $127.42 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital ($500/1000 excess) | TAS | $127.42 | $500 | PrivateOrPublic | ✅ | 👤 |
| Union Health Basic+ Hospital $750 excess | NT | $131.36 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | NT | $131.36 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital ($500/1000 excess) | NT | $133.19 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $500 excess | NT | $133.19 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | WA | $141.19 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | WA | $143.21 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $500 excess | WA | $146.24 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital ($500/1000 excess) | WA | $146.24 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | NT | $164.20 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | NT | $164.20 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | NT | $164.20 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | NT | $164.20 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital ($500/1000 excess) | NT | $166.48 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $500 excess | NT | $166.48 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $500 excess | NT | $166.50 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital ($500/1000 excess) | NT | $166.50 | $500 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | SA | $167.41 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | SA | $167.64 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Basic+ Hospital $750 excess | NSW | $175.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | NSW | $175.35 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | WA | $176.48 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| Union Health Basic+ Hospital $750 excess | WA | $176.48 | $750 | PrivateOrPublic | ✅ | 👨👩👧 |
| ... and 62 more products | ||||||
Extras Products (504)
| Product | State | Premium/mth |
|---|---|---|
| Basic Extras | NT | $36.95 |
| Union Health Basic Extras | NT | $36.95 |
| Union Health Basic Extras | WA | $37.64 |
| Basic Extras | WA | $37.64 |
| Union Health Basic Extras | VIC | $37.67 |
| Union Health Basic Extras | NSW | $37.67 |
| Basic Extras | NSW | $37.67 |
| Basic Extras | VIC | $37.67 |
| Union Health Basic Extras | QLD | $37.84 |
| Basic Extras | QLD | $37.84 |
| Basic Extras | SA | $39.55 |
| Union Health Basic Extras | TAS | $39.55 |
| Union Health Basic Extras | SA | $39.55 |
| Basic Extras | TAS | $39.55 |
| Union Health Basic Extras | NT | $56.54 |
| Basic Extras | NT | $56.54 |
| Union Health Basic Extras | WA | $57.60 |
| Basic Extras | WA | $57.60 |
| Basic Extras | VIC | $57.64 |
| Union Health Basic Extras | VIC | $57.64 |
| Union Health Basic Extras | NSW | $57.64 |
| Basic Extras | NSW | $57.64 |
| Union Health Basic Extras | QLD | $57.90 |
| Basic Extras | QLD | $57.90 |
| Basic Extras | TAS | $60.52 |
| Union Health Basic Extras | TAS | $60.52 |
| Union Health Basic Extras | SA | $60.52 |
| Basic Extras | SA | $60.52 |
| Mid Range Extras | NT | $64.05 |
| Union Health Mid Range Extras | NT | $64.05 |
| Union Health Mid Range Extras | WA | $65.17 |
| Mid Range Extras | WA | $65.17 |
| Mid Range Extras | SA | $65.29 |
| Mid Range Extras | TAS | $65.29 |
| Union Health Mid Range Extras | SA | $65.29 |
| Union Health Mid Range Extras | TAS | $65.29 |
| Union Health Mid Range Extras | VIC | $65.36 |
| Mid Range Extras | VIC | $65.36 |
| Mid Range Extras | NSW | $66.23 |
| Union Health Mid Range Extras | NSW | $66.23 |
| Mid Range Extras | QLD | $66.26 |
| Union Health Mid Range Extras | QLD | $66.26 |
| Basic Extras | NT | $73.16 |
| Union Health Basic Extras | NT | $73.16 |
| Basic Extras | NT | $73.90 |
| Union Health Basic Extras | NT | $73.90 |
| Union Health Basic Extras | WA | $74.53 |
| Basic Extras | WA | $74.53 |
| Basic Extras | VIC | $74.58 |
| Basic Extras | NSW | $74.58 |
| ... and 454 more | ||