Westfund Limited
Openπ EmergencyAndNonEmergencyNot-for-profit
Westfund Health Insurance has been built on solid community values and a foundation of trust, located in the heart of regional Australia. We are proudly not-for-profit and are honoured to be trusted with looking after our membersβ health. Our history can be traced back more than six decades to the
Hospital Products
868
Extras Products
574
States Available
7
Contact
π 1300 937 838
βοΈ enquiries@westfund.com.au
Visit Website βGet a Quote βAvailable in: ALL
Hospital Products (868)
Gold(140 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Gold Ultimate 750 Hospital | NT | $322.05 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | WA | $322.05 | $750 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | SA | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | TAS | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | NT | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | QLD | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | WA | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | VIC | $331.72 | $250 | PrivateOrPublic | β | π€ |
| Athlete Gold Hospital | NSW | $333.67 | $250 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | NT | $334.92 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | WA | $334.92 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | SA | $338.09 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | SA | $352.00 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | TAS | $362.74 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | NSW | $375.40 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | TAS | $377.69 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | NSW | $390.35 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | QLD | $399.14 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital | VIC | $409.80 | $750 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | QLD | $415.18 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 500 Hospital | VIC | $425.88 | $500 | PrivateOrPublic | β | π€ |
| Gold Ultimate 750 Hospital (Dependants under 25) | WA | $579.71 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 25) | NT | $579.71 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 500 Hospital (Dependants under 25) | NT | $602.81 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 500 Hospital (Dependants under 25) | WA | $602.81 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 25) | SA | $608.57 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 500 Hospital (Dependants under 25) | SA | $633.62 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital | WA | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Disability Dependants) | NT | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Disability Dependants) | WA | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 31) | NT | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital | NT | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 31) | WA | $644.11 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 25) | TAS | $652.90 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 25) | WA | $657.02 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Gold Ultimate 750 Hospital (Dependants under 25) | NT | $657.02 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | VIC | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | WA | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | NT | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | NT | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | VIC | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | QLD | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | SA | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | QLD | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | TAS | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | WA | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | SA | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | TAS | $663.43 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | NSW | $667.33 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Athlete Gold Hospital | NSW | $667.33 | $250 | PrivateOrPublic | β | π¨βπ©βπ§ |
| ... and 90 more products | ||||||
Silver(168 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Silver 750 Hospital | WA | $139.40 | $750 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | NT | $139.40 | $750 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | TAS | $158.51 | $750 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | SA | $158.51 | $750 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | NSW | $160.46 | $750 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | QLD | $161.55 | $750 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | NT | $164.28 | $500 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | WA | $164.28 | $500 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital | VIC | $177.54 | $750 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | NT | $182.30 | $250 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | WA | $182.30 | $250 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | TAS | $184.51 | $500 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | SA | $184.51 | $500 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | QLD | $184.82 | $500 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | NSW | $186.46 | $500 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | SA | $202.63 | $250 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | TAS | $202.63 | $250 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | QLD | $202.89 | $250 | PrivateOrPublic | β | π€ |
| Silver 500 Hospital | VIC | $204.58 | $500 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | NSW | $204.58 | $250 | PrivateOrPublic | β | π€ |
| Silver 250 Hospital | VIC | $222.86 | $250 | PrivateOrPublic | β | π€ |
| Silver 750 Hospital (Dependants under 25) | NT | $250.90 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | WA | $250.90 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | NT | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | WA | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | WA | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | NT | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | WA | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | NT | $278.76 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | WA | $284.35 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | NT | $284.35 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | SA | $285.31 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | TAS | $285.31 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | NSW | $288.82 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | QLD | $290.77 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 500 Hospital (Dependants under 25) | WA | $295.71 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 500 Hospital (Dependants under 25) | NT | $295.71 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | TAS | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | SA | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | TAS | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | TAS | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | SA | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | SA | $317.03 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 25) | VIC | $319.54 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | NSW | $320.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | NSW | $320.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | NSW | $320.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital | QLD | $323.05 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Dependants under 31) | QLD | $323.05 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Silver 750 Hospital (Disability Dependants) | QLD | $323.05 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| ... and 118 more products | ||||||
Bronze(112 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Bronze 750 Hospital | NT | $100.19 | $750 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | WA | $100.19 | $750 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | WA | $104.39 | $500 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | NT | $104.39 | $500 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | NSW | $126.97 | $750 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | SA | $130.22 | $750 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | NSW | $135.24 | $500 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | TAS | $135.37 | $750 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | QLD | $136.37 | $750 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | SA | $137.41 | $500 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital | VIC | $137.41 | $750 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | TAS | $141.57 | $500 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | QLD | $143.65 | $500 | PrivateOrPublic | β | π€ |
| Bronze 500 Hospital | VIC | $144.65 | $500 | PrivateOrPublic | β | π€ |
| Bronze 750 Hospital (Dependants under 25) | WA | $180.35 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | NT | $180.35 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | NT | $187.85 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | WA | $187.85 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Disability Dependants) | WA | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital | NT | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital | WA | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 31) | NT | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Disability Dependants) | NT | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 31) | WA | $200.42 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | NT | $204.40 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | WA | $204.40 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital | NT | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 31) | WA | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Disability Dependants) | NT | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 31) | NT | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital | WA | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Disability Dependants) | WA | $208.74 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | WA | $212.90 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | NT | $212.90 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | NSW | $228.54 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | SA | $234.39 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | NSW | $243.45 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | TAS | $243.62 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | QLD | $245.48 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | SA | $247.35 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 25) | VIC | $247.35 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 31) | NT | $250.51 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 31) | WA | $250.51 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Disability Dependants) | NT | $250.51 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Disability Dependants) | WA | $250.51 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Disability Dependants) | NSW | $253.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital | NSW | $253.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 750 Hospital (Dependants under 31) | NSW | $253.93 | $750 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | TAS | $254.84 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| Bronze 500 Hospital (Dependants under 25) | QLD | $258.53 | $500 | PrivateOrPublic | β | π¨βπ©βπ§ |
| ... and 62 more products | ||||||
BasicPlus(56 products)
| Product | State | Premium/mth | Excess | Accommodation | MLS | Single Only |
|---|---|---|---|---|---|---|
| Basic Public 750 Hospital | QLD | $106.43 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | WA | $114.36 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | NT | $114.36 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | TAS | $127.05 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | SA | $128.27 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | NSW | $129.00 | $750 | Public | β | π€ |
| Basic Public 750 Hospital | VIC | $139.75 | $750 | Public | β | π€ |
| Basic Public 750 Hospital (Dependants under 25) | QLD | $191.62 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | NT | $205.83 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | WA | $205.83 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | QLD | $212.90 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | QLD | $212.90 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | QLD | $212.90 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | QLD | $217.14 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | WA | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | NT | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | WA | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | WA | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | NT | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | NT | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | TAS | $228.71 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | SA | $230.88 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | NSW | $232.22 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | NT | $233.31 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | WA | $233.31 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | VIC | $251.55 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | TAS | $254.11 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | TAS | $254.11 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | TAS | $254.11 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | SA | $256.53 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | SA | $256.53 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | SA | $256.53 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | NSW | $258.01 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | NSW | $258.01 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | NSW | $258.01 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | TAS | $259.18 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | SA | $261.65 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | NSW | $263.16 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | QLD | $266.11 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | QLD | $266.11 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital | VIC | $279.50 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | VIC | $279.50 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | VIC | $279.50 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 25) | VIC | $285.09 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | WA | $285.91 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | WA | $285.91 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | NT | $285.91 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | NT | $285.91 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Dependants under 31) | TAS | $317.63 | $750 | Public | β | π¨βπ©βπ§ |
| Basic Public 750 Hospital (Disability Dependants) | TAS | $317.63 | $750 | Public | β | π¨βπ©βπ§ |
| ... and 6 more products | ||||||
Extras Products (574)
| Product | State | Premium/mth |
|---|---|---|
| Ambulance | NT | $5.42 |
| Ambulance | TAS | $5.42 |
| Ambulance | VIC | $5.42 |
| Ambulance | NSW | $5.42 |
| Ambulance | QLD | $5.42 |
| Ambulance | WA | $5.42 |
| Ambulance | SA | $5.42 |
| Ambulance | NSW | $10.79 |
| Ambulance (Dependants under 25) | VIC | $10.79 |
| Ambulance (Dependants under 25) | QLD | $10.79 |
| Ambulance | VIC | $10.79 |
| Ambulance (Dependants under 25) | TAS | $10.79 |
| Ambulance (Dependants under 25) | NSW | $10.79 |
| Ambulance | QLD | $10.79 |
| Ambulance (Dependants under 25) | SA | $10.79 |
| Ambulance (Dependants under 25) | WA | $10.79 |
| Ambulance | TAS | $10.79 |
| Ambulance | NT | $10.79 |
| Ambulance | SA | $10.79 |
| Ambulance (Dependants under 25) | NT | $10.79 |
| Ambulance | WA | $10.79 |
| Ambulance (Disability Dependants) | QLD | $11.35 |
| Ambulance (Dependants under 31) | WA | $11.35 |
| Ambulance (Disability Dependants) | WA | $11.35 |
| Ambulance (Dependants under 31) | QLD | $11.35 |
| Ambulance (Disability Dependants) | SA | $11.35 |
| Ambulance (Dependants under 25) | QLD | $11.35 |
| Ambulance (Dependants under 25) | NSW | $11.35 |
| Ambulance (Dependants under 25) | SA | $11.35 |
| Ambulance (Disability Dependants) | NT | $11.35 |
| Ambulance (Dependants under 31) | NSW | $11.35 |
| Ambulance (Dependants under 31) | TAS | $11.35 |
| Ambulance (Dependants under 31) | VIC | $11.35 |
| Ambulance (Dependants under 25) | VIC | $11.35 |
| Ambulance (Dependants under 25) | WA | $11.35 |
| Ambulance (Disability Dependants) | TAS | $11.35 |
| Ambulance (Dependants under 31) | SA | $11.35 |
| Ambulance (Disability Dependants) | NSW | $11.35 |
| Ambulance (Dependants under 31) | NT | $11.35 |
| Ambulance (Dependants under 25) | TAS | $11.35 |
| Ambulance (Disability Dependants) | VIC | $11.35 |
| Ambulance (Dependants under 25) | NT | $11.35 |
| Ambulance (Dependants under 31) | NSW | $16.21 |
| Ambulance (Dependants under 31) | SA | $16.21 |
| Ambulance (Dependants under 31) | VIC | $16.21 |
| Ambulance (Dependants under 31) | WA | $16.21 |
| Ambulance (Dependants under 31) | QLD | $16.21 |
| Ambulance (Disability Dependants) | NT | $16.21 |
| Ambulance (Disability Dependants) | VIC | $16.21 |
| Ambulance (Disability Dependants) | WA | $16.21 |
| ... and 524 more | ||